Page 47 - Catalogo de Boquillas - Industrysystem
P. 47











All 3/8 FFs in Brass
have UL approval














Metal FAN



Metal Plastic






Dimensions are approximate. Check with BETE for critical dimension applications.
FF Flow Rates FF
Fan, 105° and 145° Spray Angle, 1/8" to 1 " Pipe Sizes, BSP or NPT Dimensions
Male LITERS PER MINUTE @ BAR Approx.
Pipe Nozzle Spray K 0.2 0.5 0.7 1 2 3 5 10 Orifice Pipe Dim. (mm) Wt. (g)
Size Number Angle Factor bar bar bar bar bar bar bar bar Dia (mm) Size A B C M P
FF187 145° 13.7 6.11 9.67 11.4 13.7 19.3 23.7 30.6 43.2 4.75
FF196 145° 16.0 7.1 11.3 13.3 16.0 22.6 27.6 35.7 50.4 4.98
3/8 3/8 44.5 17.5 19.1 72 15
FF209 145° 17.0 7.6 12.0 14.2 17.0 24.0 29.4 38.0 53.8 5.31
FF218 145° 18.2 8.2 12.9 15.3 18.2 25.8 31.6 40.8 57.7 5.54
FF221 145° 20.5 9.2 14.5 17.2 20.5 29.0 35.5 45.9 64.9 5.61
FF209 145° 17.0 7.6 12.0 14.2 17.0 24.0 29.4 38.0 53.8 5.31
FF218 145° 18.2 8.2 12.9 15.3 18.2 25.8 31.6 40.8 57.7 5.54
FF250 145° 23.9 10.7 16.9 20.0 23.9 33.8 41.4 53.5 75.7 6.35
1/2
FF256 145° 27.3 12.2 19.3 22.9 27.3 38.7 47.4 61.1 86.5 6.55
1/2 50.8 22.4 22.4 117 25
FF281 145° 31.9 14.3 22.6 26.7 31.9 45.1 55.3 71.3 101 7.14
FF312 145° 36.5 16.3 25.8 30.5 36.5 51.6 63.2 81.5 115 7.92
FF375 145° 54.7 24.5 38.7 45.8 54.7 77.3 94.7 122 173 9.53
FF316 145° 41.0 18.3 29.0 34.3 41.0 58.0 71.0 92 130 8.03
FF332 145° 45.6 20.4 32.2 38.1 45.6 64.5 78.9 102 144 8.43
FF348 145° 50.1 22.4 35.5 41.9 50.1 70.9 86.8 112 159 8.84
FF368 145° 54.7 24.5 38.7 45.8 54.7 77.3 94.7 122 173 9.35
3/4 FF375 145° 54.7 24.5 38.7 45.8 54.7 77.3 94.7 122 173 9.53
FF406 145° 63.8 28.5 45.1 53.4 63.8 90.2 111 143 202 10.3 3/4 66.8 38.1 38.1 345 73
FF437 145° 72.9 32.6 51.6 61.0 72.9 103 126 163 231 11.1
FF453 145° 82.0 36.7 58.0 68.6 82.0 116 142 183 259 11.5
FF484 145° 95.7 42.8 67.7 80.1 95.7 135 166 214 303 12.3
FF500 145° 109 48.9 77.3 91.5 109 155 189 245 346 12.7 Call for the name of your nearest BETE representative. CALL 413-772-0846
FF578 145° 137 61.1 96.7 114 137 193 237 306 432 14.7
FF625 145° 166 74.4 118 139 166 235 288 372 526 15.9
1 1 85.9 50.8 50.8 908 192
FF703 145° 205 91.7 145 172 205 290 355 459 649 17.9
FF750 145° 239 107 169 200 239 338 414 535 757 19.1
Flow Rate (l min ) = K bar
Standard Materials: Brass, 303 Stainless Steel, 316 Stainless Steel, PVC, and PTFE.



Spray angle performance varies with pressure. Contact BETE for specific data on critical applications.
www.BETE.com 65
   42   43   44   45   46   47   48   49   50   51   52